High work intensity may cause physical strain and injury risks
Inefficiency may cause a slow workflow and result in less productivity
Inconsistency may cause risk of damaging goods or equipment
Limited load capacity and palletizing height
High work efficiency with 24/7 operation improve overall output
Consistent accuracy leads to better quality control
Improved worker safety and reduced labor costs
Flexibility & adaptability, always adapting to changing needs
Achieve ROI in 8–10 Months
Dobot palletizing workstation can free workers from repetitive and heavy palletizing tasks, saving a large number of operating costs.
The process package is easy-to-use, requires no professional engineer for re-configuration, reducing subsequent maintenance costs.
After being put into production, it generally only takes 8–10 months to recover the cost.[4]
Product Name |
CR20A Columnar Palletizing Workstation |
CR20A Lifting Palletizing Workstation |
CR10A Lifting Palletizing Workstation |
| Max Payload *[1] | 20kg | 20kg | 10kg |
| Max Palletizing Pace *[2] | Single suction and single release: 9 pieces/minute Double suction and single/double release: 13 pieces/minute |
Single suction and single release: 9 pieces/minute Double suction and single/double release: 13 pieces/minute |
Single suction and single release: 9 pieces/minute Double suction and single/double release: 13 pieces/minute |
| Max Palletizing Height *[3] | 1740mm | 2100mm | 1800mm |
| Working Radius | 1700mm | 1700mm | 1300mm |
| Occupied Area | 1350mm * 2220mm | 1350mm * 2220mm | 1350mm * 2220mm |
| Complete Machine Weight *[4] | 300kg | 300kg | 300kg |
| Rated Voltage | AC 100-240V 50/60Hz | AC 100-230V 50/60Hz | AC 100-230V 50/60Hz |
| Max Current | 16A | 16A | 10A |
| Typical Power | 3000W | 3000W | 2000W |
| Temperature Range | 10℃-50℃ | 10℃-50℃ | 10℃-50℃ |
| Protection Level | Robot body: IP54; Palletizing workstation: IP20 | Robot body: IP54; Palletizing workstation: IP20 | Robot body: IP54; Palletizing workstation: IP20 |
| Safety Certificate | EU:CE US:FCC CAN:ICES-003 |
EU:CE US:FCC CAN:ICES-003 |
EU:CE US:FCC CAN:ICES-003 |
| *1. Does not include the weight of the end-effector vacuum gripper | |||
| *2. The actual palletizing speed depends on the weight, size, and layout of boxes | |||
| *3. The size and layout of boxes may affect the actual palletizing height | |||
| *4. Does not include the weight of the mechanical arm and the end-effector | |||
Product Name |
CR20A Columnar Palletizing Workstation |
CR20A Lifting Palletizing Workstation |
CR10A Lifting Palletizing Workstation |
| CR10A Robot | - | - | √ |
| CR20A Robot | √ | √ | - |
| Robot Control Cabinet | √ | √ | √ |
| Palletizing Workstation Base | √ | √ | √ |
| Lifting Column | - | √ | √ |
| Column | √ | - | √ |
| Palletizing Process Package | √ | √ | √ |
| Tablet | Optional | Optional | Optional |
| Teaching Device | Optional | Optional | Optional |
| End-effector Vacuum Gripper | Optional | Optional | Optional |
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.